| Item | Description | QTY | Size | Remarks |
| 1 | Glue | 1 | Tube | Alternate to bolting |
| 2 | Sandpaper | 1 | Sheet | Smooth edges of metal |
| Supply List |
| Tools and Equipment List |
| Item | Description | Use |
| 1 | Screw Driver | Screw nails into frame of vehicle |
| 2 | Wrench | Tighten bolts onto frame |
| 3 | Ratchet | Tighten bolts onto frame |
| Material List |
| Item | Description | QTY | Remarks |
| 1 | VEX microcontroller | 1 | Brains of the vehicle |
| 2 | VEX 7.2V Battery | 1 | Powers to vehicle |
| 3 | VEX 3-Wire Motor | 2 | Propels the vehicle |
| 4 | VEX 2-Wire Motor | 1 | Moves vehicle systems |
| 5 | VEX Controller | 1 | Controls the Robot |
| 6 | VEX Reciever | 1 | Recieves commands from controller |
| 7 | VEX Program Disc | 1 | Programs the microcontroller |
| 8 | VEX Camera | 1 | Camera mounted to robot |
| 9 | VEX Camera Reciever | 1 | Recieves live feed information from camera, connects to TV |
| Assembly Procedures |
| Item | Description | QTY | Remarks |
| 1 | Battery | 1 | Mount to bottom frame of vehicle |
| 2 | VEX microcontroller | 1 | Mount to frame of vehicle, connect to battery |
| 3 | VEX 3-Wire Motor | 2 | Mount to frame of vehicle, connect to microcontroller in motor port |
| 4 | VEX 2-Wire Motor | 1 | Mount to frame of vehicle, connect to microcontroller in motor port |
| 5 | VEX Receiver | 1 | Connect to microcontroller and mouth on top of frame to receive the best signal from controller |
| 6 | VEX Camera | 1 | Mount to the front of the frame, connect to microcontroller |
| 7 | VEX Camera receiver | 1 | Keep at “base camp” and plug into TV |
| 8 | VEX Program Disc | 1 | Upload program to flash drive, than upload into microcontroller |
No comments:
Post a Comment