Criteria | Concept 1: | Concept 2: | Concept 3: | Concept 4: | Concept 5: | Concept 6: | Concept 7: |
Traction | 5 | 3 | 5 | 3 | 3 | 3 | 5 |
Maneuverability | 5 | 4 | 2 | 2 | 4 | 4 | 5 |
Manufacturability | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Looks Appealing | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Low Weight | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Easy to Control | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
Total Score: | 29 | 24 | 24 | 22 | 20 | 20 | 25 |
wh
ReplyDeletegood job!
da